| Course | Days | Cost | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|
CPS 100 Planning Essentials | 1 | £ 395 | - | - | - | 14 | - | 9 |
CPS 701 Microsoft Project 2007 Standard | 1 | £ 295 | 16 | - | 17 | - | 18 | - |
CPS 702 Microsoft Project 2007 Advanced | 1 | £ 295 | 17 | - | 18 | - | 19 | - |
CPS 703Microsoft Project 2007 Professional Advanced | 1 | £ 345 | 18 | - | 23 | - | 25 | - |
CPS 708 Microsoft EPM 2007 Administrator | 5 | £ 2475 | 7 - 11 | 4 - 8 | 1 - 5 | 6 - 10 | 3 - 7 | 1 - 5 |
CPS 301 Microsoft Project 2003 Standard | 1 | £ 295 | - | Call | - | Call | - | - |
CPS 308 Microsoft EPM 2003 Administrator | 3 | £ 1485 | 22 - 24 | - | - | 20 - 22 | - | - |
The range of CPS training courses has been developed to meet the needs of all potential users of the Microsoft EPM Solution, from project team members to senior executives. Courses can be used solely to provide software education or as a key element within a wider implementation process alongside other CPS offerings.
Course definitions can be found on the courses page. Alternatively, to book a seat on a course review the schedule below and use the new Online Booking System.